Welcome to your dream oasis! Spanning 3,668 square feet, this meticulously maintained 5-bedroom, 4-bathroom residence with a 3-car garage is 100% move-in ready and packed with premium upgrades. STUNNING 5BR/4BA/3CG MOVE-IN READY HOME! Spanning 3,668 sq ft, this turnkey masterpiece features an open layout with high ceilings, plantation shutters, custom lighting, and tile flooring. Ideal multi-generational setup with DUAL PRIMARY SUITES (downstairs sanctuary with huge dual walk-ins & spa bath; second suite upstairs). The upper level includes a spacious loft with a shutter divider and a Jack-and-Jill bath serving bedrooms 4 & 5.Loaded with premium upgrades: Dual smart central A/C units, smart LG appliances, and a whole-house water filtration/softener system. The climate-controlled 3-car garage features its own dedicated A/C, sealed floors, and tons of storage. Unmatched outdoor privacy with an oversized covered patio, large balcony, soaring rear wall with mature palms, storage shed, and no front neighbors. Absolute must-see!
| MLS # | 2831463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 11 |
| Listing Provided By | Nationwide Realty LLC | Jose Francis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,668 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, Sprinklers Timer, Sprinklers On Side, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Air Conditioned Garage, Attached, Garage, Garage Door Opener, Private, Shelves |
| Garage Yes / No | Yes |
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Tax Annual Amount | 3636 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Indigo Run |
| School District | Basic Academy |
| Elementary School | Morrow |
| High School | Basic Academy |
| Listing VS Median (in Indigo Run) | |
Price: $650,000 low | high Med: $630,000 sqft: 3,668 low | high Med: 3,668 $ / sqft: $177 low | high Med: $172 On site: 11 low | high Med: 94 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Indigo Run |
| School District | Basic Academy |
| Elementary School | Morrow |
| High School | Basic Academy |
| Listing VS Median (in Indigo Run) | |
Price: $650,000 low | high Med: $630,000 sqft: 3,668 low | high Med: 3,668 $ / sqft: $177 low | high Med: $172 On site: 11 low | high Med: 94 | |