Space, versatility, and thoughtful updates come together in this impressive 6-bedroom, 4.5-bath home situated within a desirable gated Henderson community. Designed with flexibility in mind, the home features two separate primary suites-one on each level-creating an excellent layout for multi-generational living, extended guests, or those simply looking for added privacy and space. The main-level primary suite is exceptionally spacious and includes two walk-in closets and a beautifully appointed en-suite bath with dual vanities, a jetted soaking tub, and separate walk-in shower. A second primary suite upstairs complements the home's five additional bedrooms and provides even greater flexibility. Dramatic high ceilings and abundant natural light give the interior an open, welcoming feel, while elegant tile flooring and remodeled finishes provide a polished, contemporary look. Generously sized living and dining areas flow naturally throughout the home, offering plenty of room for both comfortable everyday living and larger gatherings. The updated kitchen serves as the centerpiece of the main living space with upgraded cabinetry, beautiful countertops, high-end appliances, abundant storage, and plenty of room for meal preparation and entertaining. Outside, a covered patio creates an inviting extension of the living space and overlooks the private backyard-ready for outdoor dining, entertaining, or relaxing at the end of the day. Completing the home is a 3-car garage, ample storage throughout, and the added privacy of gated-community living. With its remodeled interior, six-bedroom layout, dual primary suites, and exceptional amount of usable space, this Henderson residence offers a rare level of versatility for today's lifestyle.
| MLS # | 2823120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 44 |
| Listing Provided By | Rossum Realty Unlimited | Benjamin Jenkins |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,668 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Security Features | Security System Owned, Gated Community |
| Lot Features | Back Yard, Drip Irrigation Bubblers, Desert Landscaping, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3066 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Indigo Run |
| School District | Basic Academy |
| Elementary School | Morrow |
| High School | Basic Academy |
| Listing VS Median (in Indigo Run) | |
Price: $629,000 low | high Med: $630,000 sqft: 3,668 low | high Med: 3,668 $ / sqft: $171 low | high Med: $172 On site: 44 low | high Med: 93 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Indigo Run |
| School District | Basic Academy |
| Elementary School | Morrow |
| High School | Basic Academy |
| Listing VS Median (in Indigo Run) | |
Price: $629,000 low | high Med: $630,000 sqft: 3,668 low | high Med: 3,668 $ / sqft: $171 low | high Med: $172 On site: 44 low | high Med: 93 | |