PRICE IMPROVEMENT!!! Welcome to your dream home in the beautiful Bruson Ranch community! This beautifully appointed home, featuring 2,022 square feet, is the perfect blend of modern comfort and elegant living. Designed with both functionality and style in mind, your new home features 4 spacious bedrooms, 2 en-suite bedrooms with with spacious closets and 3 full bathrooms!! The kitchen is appointed with granite counters, breakfast bar, and spacious nook area. The front and back yard offer low maintenance upkeep with desert landscaping with possible RV parking. This residence boasts the perfect blend of comfort and style with an inviting atmosphere designed for both relaxation and entertainment.
| MLS # | 2777845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 197 |
| Listing Provided By | Linda Bothof | Linda D. Bothof |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Rv Potential, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2829 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Tesora Pahrump P2 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Tesora Pahrump P2) | |
Price: $324,000 low | high Med: $329,000 sqft: 2,022 low | high Med: 1,540 $ / sqft: $160 low | high Med: $214 On site: 197 low | high Med: 1 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Tesora Pahrump P2 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Tesora Pahrump P2) | |
Price: $324,000 low | high Med: $329,000 sqft: 2,022 low | high Med: 1,540 $ / sqft: $160 low | high Med: $214 On site: 197 low | high Med: 1 | |