In-Person: 11/21 9:00 AM - 12:00 PM*** SELLER IS OFFERING $ 5,000 TOWARDS BUYER'S CLOSING COSTS*** Welcome to this modern 2 bedroom, plus den. 1 and 3/4 bath comfort home located in the Burson Ranch Community. It comes partially furnished, upon request. With an open concept design it brings a warm atmosphere throughout. Window shutters covering all windows & back door, gives a comfortable feeling within. Enjoy the beauty of the mountain views, while relaxing outdoors under the covered patio, perfect for entertaining. The back yard is completely fenced with block wall, for more privacy. Both front & back yards featured with desert landscaping throughout that keeps a beautiful look with less maintenance. All landscape garden decor stays with the home. This one is a must see home
| MLS # | 2825176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 30 |
| Listing Provided By | The Ridge Realty Group | Cheryl Anderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Plantation Shutters |
| Furnished | Furnished Or Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2329 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Tesora Pahrump P1 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Tesora Pahrump P1) | |
Price: $328,000 low | high Med: $334,000 sqft: 1,540 low | high Med: 1,540 $ / sqft: $213 low | high Med: $217 On site: 30 low | high Med: 22 | |
| Open House |
|---|
| In-Person 11/21 9:00 AM - 12:00 PM |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Tesora Pahrump P1 |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Tesora Pahrump P1) | |
Price: $328,000 low | high Med: $334,000 sqft: 1,540 low | high Med: 1,540 $ / sqft: $213 low | high Med: $217 On site: 30 low | high Med: 22 | |