New ListingLOCATION, LOCATION w/CHARM & CURB APPEAL! RARE, single story, corner lot on over-sized lot in Green Valley. This beautiful home features real grass, vaulted ceilings, spacious living area, large backyard, fireplace in Living Room and large family room. Conveniently located in the heart of GREEN VALLEY, minutes from Galleria Mall, Costco, Sunset Station, Wildhorse and Legacy Golf Courses, Trader Joes, Galaxy Movie Theaters, Sunset Park, Walmart, Target, endless shopping, restaurants, freeway, parks and schools. Located 15 minutes from STRIP, Airport, Town Square, Green Valley Ranch, UNLV, Allegiant, T- Mobile and future A's stadium.
| MLS # | 2830644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1983 |
| Days On Site | 3 |
| Listing Provided By | Rothwell Gornt Companies | Martin J. Ojeda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,645 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.24 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Front Yard, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2162 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Green Valley East |
| School District | Green Valley |
| Elementary School | McDoniel |
| High School | Green Valley |
| Listing VS Median (in Green Valley East) | |
Price: $499,999 low | high Med: $574,500 sqft: 1,645 low | high Med: 2,074 $ / sqft: $304 low | high Med: $282 On site: 3 low | high Med: 94 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Green Valley East |
| School District | Green Valley |
| Elementary School | McDoniel |
| High School | Green Valley |
| Listing VS Median (in Green Valley East) | |
Price: $499,999 low | high Med: $574,500 sqft: 1,645 low | high Med: 2,074 $ / sqft: $304 low | high Med: $282 On site: 3 low | high Med: 94 | |