Beautiful two-story home offering 1,357 sq. ft. of comfortable living space with 3 bedrooms, 2 bathrooms, and a 2-car garage with an extended driveway. The open floor plan features a spacious living room, dining/family room combination, and cozy breakfast nook. The kitchen includes upgraded stainless steel appliances, modern cabinetry, and updated fixtures. Ceiling fans throughout add comfort, while the patio just off the kitchen provides convenient access to the outdoors. The newly redone backyard offers a functional and inviting outdoor space, perfect for relaxing, dining, or entertaining. Low-maintenance desert landscaping enhances curb appeal and simplifies upkeep. Residents also enjoy community amenities including a playground, BBQ area, and park-like setting just behind the home. Conveniently located near schools, shopping, dining, and entertainment, this home offers comfort, functionality, and an appealing location.
| MLS # | 2822678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $91 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 46 |
| Listing Provided By | BHHS Nevada Properties | Jamil E. Wehbe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,357 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.06 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Parking Features | Garage Door Opener, Open, Guest |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1829 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Sunset Village 1 |
| School District | Green Valley |
| Elementary School | McDoniel |
| High School | Green Valley |
| Listing VS Median (in Sunset Village 1) | |
Price: $375,000 low | high Med: $2,023 sqft: 1,357 low | high Med: 1,501 $ / sqft: $276 low | high Med: $1 On site: 46 low | high Med: 55.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Sunset Village 1 |
| School District | Green Valley |
| Elementary School | McDoniel |
| High School | Green Valley |
| Listing VS Median (in Sunset Village 1) | |
Price: $375,000 low | high Med: $2,023 sqft: 1,357 low | high Med: 1,501 $ / sqft: $276 low | high Med: $1 On site: 46 low | high Med: 55.5 | |