WOW JUST LISTED THIS IMMACULATE OPEN AND AIRY HOME IN MUCH DEMANDED SUN CITY SUMMERLIN , LAS VEGAS PREMIER OVER 55 COMMUNITY , THIS IS THE BRISTOL MODEL , 2 BEDROOMS PLUS A HOBBY ROOM, TWO BATHS , AC RECENTLY REPLACED, NEWER BLINDS AND APPLICANCES , HOME SHOWS PRIDE OF OWNERSHIPAS A SUN CITY SUMMERLIN RESIDENT YOU CAN ENJOY MULTIPLE GOLF COARSES, CLUBHOUSES, SWIMMING POOLS FITNESS CENTERS , SPORTS COURTS, WALKING TRAILS AND SO MANY ACTIVITIES AND SOCIAL OPPORTUNITIES
| MLS # | 2824241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $231 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 39 |
| Listing Provided By | ERA Brokers Consolidated | Rachel Booth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Partial, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Epoxy Flooring, Garage, Golf Cart Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3196 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Sun City Summerlin |
| School District | Palo Verde |
| Elementary School | Lummis |
| High School | Palo Verde |
| Listing VS Median (in Sun City Summerlin) | |
Price: $429,900 low | high Med: $399,900 sqft: 1,215 low | high Med: 1,417 $ / sqft: $354 low | high Med: $283 On site: 39 low | high Med: 130 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Sun City Summerlin |
| School District | Palo Verde |
| Elementary School | Lummis |
| High School | Palo Verde |
| Listing VS Median (in Sun City Summerlin) | |
Price: $429,900 low | high Med: $399,900 sqft: 1,215 low | high Med: 1,417 $ / sqft: $354 low | high Med: $283 On site: 39 low | high Med: 130 | |