Great opportunity to build off the grid. Close access to Fernley.
Mls | 240004274 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Under Contract- No Show |
Days On Site | 239 |
Listing Provided By | Ferrari-Lund R.E. Sparks | Carlos Armendariz |
Acreage | 160.00 |
---|---|
Property View | Mountain, Desert |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $230.68 | Average Min Sale Price: $420,990 | Average Max Sale Price: $420,990 | Average Median Sale Price: $420,990 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $237.62 | Average Min Sale Price: $344,900 | Average Max Sale Price: $465,000 | Average Median Sale Price: $385,000 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $234.67 | Average Min Sale Price: $88,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $362,000 |
Date: Aug 2024 | Sales: 26 | Average Price Per Sqft: $239.92 | Average Min Sale Price: $97,500 | Average Max Sale Price: $590,000 | Average Median Sale Price: $353,500 |
Date: Jul 2024 | Sales: 19 | Average Price Per Sqft: $241.29 | Average Min Sale Price: $35,000 | Average Max Sale Price: $760,000 | Average Median Sale Price: $373,900 |
Date: Jun 2024 | Sales: 27 | Average Price Per Sqft: $232.43 | Average Min Sale Price: $280,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $379,990 |
Date: May 2024 | Sales: 39 | Average Price Per Sqft: $243.56 | Average Min Sale Price: $275,000 | Average Max Sale Price: $622,500 | Average Median Sale Price: $385,000 |
Date: Apr 2024 | Sales: 41 | Average Price Per Sqft: $246.9 | Average Min Sale Price: $37,500 | Average Max Sale Price: $604,008 | Average Median Sale Price: $374,990 |
Date: Mar 2024 | Sales: 15 | Average Price Per Sqft: $249.28 | Average Min Sale Price: $330,000 | Average Max Sale Price: $699,000 | Average Median Sale Price: $420,990 |
Date: Feb 2024 | Sales: 12 | Average Price Per Sqft: $223.84 | Average Min Sale Price: $325,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $411,742 |
Date: Jan 2024 | Sales: 11 | Average Price Per Sqft: $219.95 | Average Min Sale Price: $370,000 | Average Max Sale Price: $645,000 | Average Median Sale Price: $429,990 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $220.36 | Average Min Sale Price: $360,000 | Average Max Sale Price: $519,000 | Average Median Sale Price: $412,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $230.68 |
Average Min Sale Price: | $420,990 |
Average Max Sale Price: | $420,990 |
Average Median Sale Price: | $420,990 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $237.62 |
Average Min Sale Price: | $344,900 |
Average Max Sale Price: | $465,000 |
Average Median Sale Price: | $385,000 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $234.67 |
Average Min Sale Price: | $88,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $362,000 |
Aug 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $239.92 |
Average Min Sale Price: | $97,500 |
Average Max Sale Price: | $590,000 |
Average Median Sale Price: | $353,500 |
Jul 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $241.29 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $373,900 |
Jun 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $232.43 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $379,990 |
May 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $243.56 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $622,500 |
Average Median Sale Price: | $385,000 |
Apr 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $246.9 |
Average Min Sale Price: | $37,500 |
Average Max Sale Price: | $604,008 |
Average Median Sale Price: | $374,990 |
Mar 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $249.28 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $699,000 |
Average Median Sale Price: | $420,990 |
Feb 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $223.84 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $411,742 |
Jan 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $219.95 |
Average Min Sale Price: | $370,000 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $429,990 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $220.36 |
Average Min Sale Price: | $360,000 |
Average Max Sale Price: | $519,000 |
Average Median Sale Price: | $412,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Lyon |
City | Fernley |
Zip Code | 89408 |
Area | Fernley East |
Subarea | Fernley East |
School District | Fernley |
Elementary School | Fernley |
Middle School | Fernley |
High School | Fernley |
Listing VS Median (in 89408) | |
Price: $70,000 low | high Med: $399,900 100% of Average On Site: 239 low | high Med: 24.000000 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Incline Village Realtors®.