Price Reduced ListingBeautifully upgraded home packed with features, including a downstairs primary suite, solar, EV charging capability, and a newly landscaped backyard. The spacious primary bedroom is conveniently located on the main level and features an oversized walk-in closet and a large walk-in shower with built-in bench. The open kitchen offers granite countertops, ample cabinetry, and all appliances included. Upstairs, a large loft provides flexible additional living space perfect for a media room, game room, office, or second family room. Additional upgrades include a tankless water heater, water softener, reverse-osmosis drinking water filtration system, and electrical already setup for EV charging. All TVs throughout the home are included. Step outside to the newly landscaped backyard featuring a covered patio with convenient roll-down shades and a dedicated dog run. With extensive upgrades, energy-efficient features, generous living spaces, and valuable inclusions throughout, this home offers an exceptional combination of comfort, convenience, and functionality.
| MLS # | 2810741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $47 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 82 |
| Listing Provided By | Galindo Group Real Estate | Donovan Reyes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,430 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Double Pane Windows |
| Furnished | Partially |
| Appliances | Convection Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Patio |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Vehicle Charging Stations, Garage, Open |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4261 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Blue Diamond/Grand Canyon North |
| School District | Sierra Vista High |
| Elementary School | Forbuss |
| High School | Sierra Vista High |
| Listing VS Median (in Blue Diamond/Grand Canyon North) | |
Price: $509,900 low | high Med: $497,450 sqft: 2,430 low | high Med: 2,242 $ / sqft: $210 low | high Med: $223 On site: 82 low | high Med: 87 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Blue Diamond/Grand Canyon North |
| School District | Sierra Vista High |
| Elementary School | Forbuss |
| High School | Sierra Vista High |
| Listing VS Median (in Blue Diamond/Grand Canyon North) | |
Price: $509,900 low | high Med: $497,450 sqft: 2,430 low | high Med: 2,242 $ / sqft: $210 low | high Med: $223 On site: 82 low | high Med: 87 | |