Come check out this spacious 3 bed 2.5 bath home located minutes from Target, In-N-Out, lot of shopping and easy access to the freeway! This home has a spacious living room and private backyard where you can enjoy your morning coffee, or grill a nice lunch or dinner! There's also a storage area under the stairs for your extra supplies. Your garage is located right around the corner from your kitchen for easy unloading of your groceries! The front porch has ample space for your front porch swing or bistro set! The spacious primary bedroom has a large walk in closet as well as a sizeable bathroom! There's amazing privacy as the secondary rooms are on the other side of house, separated by the laundry. Don't miss out on this opportunity!
| MLS # | 2660001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 252 |
| Listing Provided By | Galindo Group Real Estate | Eva Chiou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,516 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.05 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Open, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1976 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Grand Canyon Residential |
| School District | Durango |
| Elementary School | Hayes |
| High School | Durango |
| Listing VS Median (in Grand Canyon Residential) | |
Price: $423,999 low | high Med: $379,800 sqft: 1,516 low | high Med: 1,458 $ / sqft: $280 low | high Med: $260 On site: 252 low | high Med: 53.000000 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Grand Canyon Residential |
| School District | Durango |
| Elementary School | Hayes |
| High School | Durango |
| Listing VS Median (in Grand Canyon Residential) | |
Price: $423,999 low | high Med: $379,800 sqft: 1,516 low | high Med: 1,458 $ / sqft: $280 low | high Med: $260 On site: 252 low | high Med: 53.000000 | |