Welcome to your dream home! This beautifully appointed 4-bedroom, 3-bath gem with sparkling pool *Just under a 1/4 acre that spans an impressive 2,242 square feet of living space, perfectly situated in the highly sought-after Lakes community. Retreat to the primary suite, complete with a private en-suite bathroom w dual vanities for your convenience. Three additional bedrooms provide plenty of space for family, guests, or a home office, ensuring that everyone can enjoy their own sanctuary. Conveniently located near shopping, dining, and top-rated schools, this property combines comfort, style, and convenience. Enjoy the community’s exceptional amenities, including parks, walking trails, and recreational facilities that make this a vibrant place to call home.
| MLS # | 2667605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $34 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 229 |
| Listing Provided By | ERA Brokers Consolidated | Ronald Monk Boyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,242 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.22 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Cul De Sac, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3060 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89117 |
| Community Name | Lakes Amd |
| School District | Bonanza |
| Elementary School | Christensen |
| High School | Bonanza |
| Listing VS Median (in Lakes Amd) | |
Price: $620,000 low | high Med: $524,499 sqft: 2,242 low | high Med: 1,885 $ / sqft: $277 low | high Med: $278 On site: 229 low | high Med: 36.000000 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89117 |
| Community Name | Lakes Amd |
| School District | Bonanza |
| Elementary School | Christensen |
| High School | Bonanza |
| Listing VS Median (in Lakes Amd) | |
Price: $620,000 low | high Med: $524,499 sqft: 2,242 low | high Med: 1,885 $ / sqft: $277 low | high Med: $278 On site: 229 low | high Med: 36.000000 | |