Price Reduced ListingWow! Wow! Wow! This Beautifully Updated 3 Bedroom Summerlin Home has it All! So Upgraded! All New Modern Vinyl Plank Flooring Installed All Downstairs! Interior All Just Freshly Painted! Stunning Dream Kitchen Just Renovated with New Quartz Countertops, All New Cabinets Just Installed, Large Kitchen Island, Full New Back Splash, All New Stainless-Steel Appliances, and Pantry! All New Carpet Just Installed in all the Bedrooms! Primary Bathroom is So Desirable with Large Custom Walk-In Shower and New Quartz Countertops! Cozy Fireplace in the Family Room! French Doors Lead you from your Family Room to your Amazing Backyard Oasis with Covered Patio and Sparkling Pool! Low HOA Dues! Home Sweet Home!
| MLS # | 2832000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | Blue Diamond Realty LLC | John McMahon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Microwave, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Shed, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2598 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Las Colinas |
| School District | Palo Verde |
| Elementary School | Lummis |
| High School | Palo Verde |
| Listing VS Median (in Las Colinas) | |
Price: $579,999 low | high Med: $579,999 sqft: 1,930 low | high Med: 1,930 $ / sqft: $301 low | high Med: $301 On site: 9 low | high Med: 9 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Las Colinas |
| School District | Palo Verde |
| Elementary School | Lummis |
| High School | Palo Verde |
| Listing VS Median (in Las Colinas) | |
Price: $579,999 low | high Med: $579,999 sqft: 1,930 low | high Med: 1,930 $ / sqft: $301 low | high Med: $301 On site: 9 low | high Med: 9 | |