Welcome to 9499 Wigwam Way! A rare Golden Valley gem where country living meets endless possibilities. Tucked away at the end of a quiet cul-de-sac and backing directly to BLM land, this outdoorsman’s dream offers unmatched access to open trails, perfect for hiking, riding, and exploring. Sitting on 2.5 acres of serene, wooded landscape, this park-like property feels like your own private retreat, yet it's just minutes from schools, shopping, and restaurants., The main residence boasts 3 spacious bedrooms, 2.5 bathrooms, and 2,843 sq ft of well-appointed living space. Whether you're entertaining guests or enjoying quiet family nights, the layout is as functional as it is inviting. Need space? You’ve got it. With two garages and a massive shop that can accommodate parking for 8+ vehicles, there’s room for all your toys, tools, and projects. Multi-generational living? Income potential? The separate residence on the property is perfect for in-laws, guests, or as a rental opportunity. Call it a family compound. Call it an adventurer’s paradise. Call it home. One thing's for sure, you'll fall in love the moment you arrive.
MLS # | 250005350 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 58 |
Listing Provided By | RE/MAX Professionals-Reno | Bradley Dodge |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,166 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Lds |
Acreage | 2.50 |
Property View | Yes |
Heating | Baseboard, Electric, Fireplace(s), Oil, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Attic Fan, Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Smart Thermostat |
Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer |
Fireplace Features | Free Standing, Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Roof | Composition, Pitched, Shingle |
---|---|
Security Features | Smoke Detector(s) |
Lot Features | Adjoins BLM/BIA Land, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Vinyl Siding, Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space, Slab |
Fencing | Full |
Parking Features | Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Internet Available, Water Available, Cellular Coverage, Propane |
---|---|
Sewer | Septic Tank |
Property | 4069 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89506 |
Area | Washoe |
School District | North Valleys |
Elementary School | Smith |
Middle School | OBrien |
High School | North Valleys |
Listing VS Median (in 89506) | |
Price: $1,099,000 low | high Med: $223,900 SqFt: 4,166 low | high Med: 825 $ / SqFt: $264 low | high Med: $271 On site: 58 low | high Med: 122.000000 |