New ListingEXPANDED UPDATED WESTON MODEL PERMITTED 1370 SQFT UPDATED WITH NEW FLOORING, BASEBOARDS AND FRESH PAINT THRU-OUT. THIS UNIQUE 1370sq ft. 2 BEDROOM/2 BATH HAS EXPANDED OPEN FLOORPLAN WITH ADDITIONAL FLEX ROOM 13X13 SQ FT CAN BE USED AS OFFICE, CRAFT ROOM, 3RD BEDROOM AND OR DEN. LIGHT & BRIGHT AND VIEW OF WEST MOUNTAINS. UPDATED LANDSCAPING W/ARTIFICIAL TURF, RIVER ROCK FOR A BEAUTIFUL CURB APPEAL. LIGHT AND BRIGHT WITH VALUTED CEILINGS, LARGE WINDOWS AND OPEN KITCHEN, UPDATED CEILING FANS LIGHTING, FAUCET/FIXTURES AND NEWER HOT WATER HEATER. ALL ELECTRICAL OUTLETS HAVE BEEN REPACED. 9304 YUCCA BLOSSOM A MUST SEE!
| MLS # | 2830466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $231 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | BHHS Nevada Properties | Anna M. Roth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2933 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | Yes |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Sun City Las Vegas |
| School District | Palo Verde |
| Elementary School | Lummis |
| High School | Palo Verde |
| Listing VS Median (in Sun City Las Vegas) | |
Price: $439,900 low | high Med: $420,000 sqft: 1,370 low | high Med: 1,220 $ / sqft: $321 low | high Med: $344 On site: 6 low | high Med: 176 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89134 |
| Community Name | Sun City Las Vegas |
| School District | Palo Verde |
| Elementary School | Lummis |
| High School | Palo Verde |
| Listing VS Median (in Sun City Las Vegas) | |
Price: $439,900 low | high Med: $420,000 sqft: 1,370 low | high Med: 1,220 $ / sqft: $321 low | high Med: $344 On site: 6 low | high Med: 176 | |