1 Story SFR w/ front entry, 2-car garage - multiple shrubs, desert landscaping, living/dining room combo, tile | carpet floors t-o, Kitchen (All appliances AS-IS, Stove, Sink w/ plumbing and dishwasher, 2nd and 3rd bedroom down- full bathroom w/sink, tub/shower combo, Sep. Large primary bedroom w/ light, primary bathroom w/sink, tub/shower combo w/ closet. **PLEASE NOTE **SUBJECT SOLD IN AS-IS/WHERE-IS CONDITION, no repairs or warranties, NO HOME INSPECTIONS AVAILABLE, DO NOT TRESPASS. Buyer to complete their own due diligence; Xome is managing the entire selling transaction. All property inquiries and transactional questions are to be referred to Xome/com/auctions or Xome Customer Service. NO REPRESENTATION TO THE VALIDITY OF INFORMATION IS MADE; BUYER TO VERIFY ALL INFORMATION WHERIN.
| MLS # | 2828831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 24 |
| Listing Provided By | The Baird Group, LLC | Robert S. Rice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,180 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Disposal, Gas Range, Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Drywall |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1113 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89145 |
| Community Name | Charleston Rainbow |
| School District | Bonanza |
| Elementary School | Adcock |
| High School | Bonanza |
| Listing VS Median (in Charleston Rainbow) | |
Price: $241,000 low | high Med: $419,000 sqft: 1,180 low | high Med: 1,892 $ / sqft: $204 low | high Med: $221 On site: 24 low | high Med: 102 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89145 |
| Community Name | Charleston Rainbow |
| School District | Bonanza |
| Elementary School | Adcock |
| High School | Bonanza |
| Listing VS Median (in Charleston Rainbow) | |
Price: $241,000 low | high Med: $419,000 sqft: 1,180 low | high Med: 1,892 $ / sqft: $204 low | high Med: $221 On site: 24 low | high Med: 102 | |