Welcome to this 3-bedroom, 2.5-bath, Tripointe built townhome in the gated Evolve Townhomes community in the southwest valley. Built in 2020, the two-story plan offers approximately 1,930 sq ft, featuring luxury vinyl plank and carpet flooring, a kitchen with a backsplash, quartz countertops, stainless steel appliances including a double oven, built-in surround sound speakers, and a versatile upstairs loft. All three bedrooms are upstairs, including a primary suite with a walk-in closet, and a convenient half bath is downstairs. Off the dining area, you will find your own private, fenced-in yard with pavers, landscaping, and turf. A 2-car attached garage, community pool and pet park complete the community amenities, offering quick access to the I-215 and Russell Rd. Refrigerator, washer and dryer included in the sale.
| MLS # | 2826211 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 33 |
| Listing Provided By | Huntington & Ellis, A Real Est | Craig Tann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.06 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Guest, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 4100 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Patrick Twnhms |
| School District | Durango |
| Elementary School | Shelley |
| High School | Durango |
| Listing VS Median (in Patrick Twnhms) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,930 low | high Med: 1,930 $ / sqft: $233 low | high Med: $233 On site: 33 low | high Med: 33 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89148 |
| Community Name | Patrick Twnhms |
| School District | Durango |
| Elementary School | Shelley |
| High School | Durango |
| Listing VS Median (in Patrick Twnhms) | |
Price: $450,000 low | high Med: $450,000 sqft: 1,930 low | high Med: 1,930 $ / sqft: $233 low | high Med: $233 On site: 33 low | high Med: 33 | |