This beautifully updated Henderson home is move in ready and full of charm! Featuring 3 bedrooms, 2 bathrooms, and a spacious layout, this single story property has been recently renovated with new vinyl plank flooring, granite countertops, refurbished cabinets, fresh paint, and new carpet. The inviting living area flows into a bright kitchen with abundant cabinet space and a cozy dining nook, perfect for everyday living or entertaining. The primary suite offers comfort and privacy, while the additional bedrooms provide versatility for family, guests, or a home office. Step outside to a massive backyard ideal for entertaining, gardening, or creating your dream outdoor retreat. With its stylish brick exterior and prime Henderson location, this home blends character, comfort, and convenience in one perfect package.
| MLS # | 2772395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 214 |
| Listing Provided By | Innovative Real Estate Strateg | Brandy J. White Elk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,081 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.24 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, None |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Handicap Accessible |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Above Ground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 560 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | DOORN EST #01 |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Listing VS Median (in DOORN EST #01) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,081 low | high Med: 1,081 $ / sqft: $398 low | high Med: $398 On site: 214 low | high Med: 214 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | DOORN EST #01 |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Listing VS Median (in DOORN EST #01) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,081 low | high Med: 1,081 $ / sqft: $398 low | high Med: $398 On site: 214 low | high Med: 214 | |