Beautiful open layout floorplan features: 9ft first floor ceilings, 42in White Laminate cabinets, quartz counters, ss appliances, primary bed w/walk-in closet, enlarged shower w/seat, ceiling fan pre-wires, tankless water heater, paved driveway, upgraded luxury vinyl planks flooring & carpet, soft water loop & more!
MLS # | 2676351 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 60 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,069 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | None |
Window Features | Double Pane Windows, Low Emissivity Windows |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Barbecue, Porch |
---|---|
Roof | Tile |
Construction Materials | Frame, Stucco |
Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 5500 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Upton Aka Martin Quarterhorse |
School District | Sierra Vista High |
Elementary School | Tanaka |
Middle School | Faiss |
High School | Sierra Vista High |
Listing VS Median (in Upton Aka Martin Quarterhorse) | |
Price: $519,392 low | high Med: $520,737 SqFt: 2,069 low | high Med: 2,069 $ / SqFt: $251 low | high Med: $252 On site: 60 low | high Med: 59.500000 |