Rural living without sacrificing the conveniences of urban life. This meticulous park like property sits on over 1 acre corner lot and includes 2111 sqft single-level home with 3 bedrooms, 2 baths, 6 car garage/workshop. Upon entering, you're greeted by a spacious living room with high ceilings and hardwood flooring, enhancing the sense of openness and luxury. The kitchen offers recently updated stainless steel appliances, granite countertops, a large walk-in pantry, breakfast bar. [see extended remarks]
MLS# | 240008506 |
---|---|
Listing Type | For Sale |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1992 |
Days On Site | 130 |
Listing Provided By | Keller Williams Group One Inc. | Penny Tenpenny |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,111 |
Garage | 6 |
Story(s) | 1 |
Acreage | 1.03 |
Property View | Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89441 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Spanish Springs |
Middle School | Shaw Middle School |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $899,000 low | high Med: $525,000 SqFt: 2,111 low | high Med: 2,145 $ / SqFt: $426 low | high Med: $245 On Site: 130 low | high Med: 57 |