Price Reduced ListingUnbeatable value meets modern style in this almost fully remodeled 4-bedroom, 3-bath home in a highly desirable, centrally located Las Vegas neighborhood. Step inside to soaring ceilings, abundant natural light, and an open-concept floor plan that creates a bright and spacious feel throughout the main living and dining areas. Recent upgrades include a beautifully remodeled kitchen, new flooring, fresh interior paint, newly designed fireplace, and new bathroom vanities. The functional layout features one bedroom and a full bathroom downstairs, ideal for guests, multigenerational living, or a private home office. The generous kitchen flows seamlessly into the living spaces and out to a sizable backyard with endless possibilities for outdoor entertaining and customization. With its thoughtful updates, versatile floor plan, and top-tier location, this move-in-ready home offers an exceptional combination of style, space, convenience, and value.
| MLS # | 2825159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $53 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 23 |
| Listing Provided By | Love Las Vegas Realty | Man S. Wong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,984 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, None |
| Furnished | Unfurnished |
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Desert Landscaping, Landscaped, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2107 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Tiburon 2 |
| School District | Durango |
| Elementary School | Hayes |
| High School | Durango |
| Listing VS Median (in Tiburon 2) | |
Price: $499,900 low | high Med: $449,900 sqft: 1,984 low | high Med: 1,930 $ / sqft: $252 low | high Med: $233 On site: 23 low | high Med: 100 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Tiburon 2 |
| School District | Durango |
| Elementary School | Hayes |
| High School | Durango |
| Listing VS Median (in Tiburon 2) | |
Price: $499,900 low | high Med: $449,900 sqft: 1,984 low | high Med: 1,930 $ / sqft: $252 low | high Med: $233 On site: 23 low | high Med: 100 | |