Former model home loaded with designer upgrades! This stunning luxury property lives like a single story, with the primary suite and two secondary bedrooms on the main level. Upstairs offers the perfect spacetwo additional bedrooms, a full bath, kitchenette, and loft game room for entertaining. The open-concept floor plan features soaring ceilings, wood-look tile, custom shutters, and a retractable multi-panel slider that fills the home with natural light. The chef’s kitchen boasts quartz counters, a huge island, travertine backsplash, double wall ovens, and a walk-in pantry. Spacious primary suite includes a spa-style bath with soaking tub, dual vanities, and huge walk-in closet. Enjoy surround sound throughout, a cozy den, and a beautifully landscaped backyard with paver patio and turf. A true blend of luxury, elegance and functionality in Southwest Las Vegas!
MLS # | 2678405 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $147 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 53 |
Listing Provided By | Keller N Jadd | Stephen Ord |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,662 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.17 |
Property View | None |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
Window Features | Double Pane Windows, Plantation Shutters, Window Treatments |
Furnished | Unfurnished |
Appliances | Built In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Private Yard |
---|---|
Roof | Tile |
Construction Materials | Frame, Rock |
Lot Features | Landscaped, No Rear Neighbors, Rocks, Synthetic Grass, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 5201 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Silver Creek |
School District | Sierra Vista High |
Elementary School | Steele |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Silver Creek) | |
Price: $829,000 low | high Med: $829,000 SqFt: 3,662 low | high Med: 3,662 $ / SqFt: $226 low | high Med: $226 On site: 53 low | high Med: 53.000000 |