Brand new carpet in this fantastic 4 bedroom home in the vibrant southwest. The downstairs welcomes you with an open floorplan, beautiful wood plank tile, and a chef's kitchen with stainless appliances, upgraded granite, and a walk in pantry. There is also a separate den (that could serve as a fifth bedroom) on the first floor. The rear yard is a low maintenance paradise, with an expanded patio and synthetic lawn. Upstairs you will find four bedrooms, including a primary retreat with spa like bath and custom closet. There is an oversized laundry upstairs as well, and all of the secondary bedrooms have ceiling fans. Welcome home!
| MLS # | 2805323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $89 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 103 |
| Listing Provided By | BHHS Nevada Properties | Kendall S. Towers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,484 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.08 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 4815 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Durango & Ford |
| School District | Sierra Vista High |
| Elementary School | Snyder |
| High School | Sierra Vista High |
| Listing VS Median (in Durango & Ford) | |
Price: $520,000 low | high Med: $261,250 sqft: 2,484 low | high Med: 2,484 $ / sqft: $209 low | high Med: $105 On site: 103 low | high Med: 63.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Durango & Ford |
| School District | Sierra Vista High |
| Elementary School | Snyder |
| High School | Sierra Vista High |
| Listing VS Median (in Durango & Ford) | |
Price: $520,000 low | high Med: $261,250 sqft: 2,484 low | high Med: 2,484 $ / sqft: $209 low | high Med: $105 On site: 103 low | high Med: 63.5 | |