Completely reimagined from the studs up, this beautifully remodeled single-story home offers an exceptional combination of modern comfort, incredible garage space, and room to live your way on nearly an acre in Lemmon Valley! The approximately 1,200-square-foot home has been extensively rebuilt with new flooring, new walls, new windows, new appliances, tankless water heater and stylish soft-close cabinetry. A new roof adds even more appeal, while the refreshed interior delivers a clean, contemporary feel throughout. A new sidewalk along the front of the property adds convenience and curb appeal, while mature trees provide established character and seasonal shade. But the real showstopper? An over 1,000-square-foot garage with room for vehicles, recreational toys, a workshop, hobbies, and extra storage. With a garage nearly as large as the home itself, the possibilities are impressive! Outside, the expansive approximately 0.87-acre corner lot with vacant land as the neighbor is clean and flat, offers RV parking potential, room for projects, and the freedom to create your ideal outdoor setup. Located in a horse-friendly area, the property offers the space to customize the fencing to suit your needs. The lot is partially fenced, leaving room to design the layout that works best for you. Whether you're looking for a beautifully updated home, an oversized garage for your toys and projects, room for your RV, or the opportunity to enjoy a horse-friendly lifestyle, this unique Lemmon Valley property offers a rare combination of features that's hard to find in one place. Bring your vision, your hobbies, and your sense of adventure!
| MLS # | 260013470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1963 |
| Days On Site | 18 |
| Listing Provided By | Solid Source Realty | Stephanie Thorson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Mds |
| Acreage | 0.87 |
| Property View | Yes |
| Heating | Forced Air, Oil |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Gas Range, Oven |
| Fireplace Yes / No | No |
| Roof | Asphalt, Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Insulation - Batts, Insulation - Blown-In |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Partial |
| Parking Features | Additional Parking, Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Not Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 998 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | H Two O |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in H Two O) | |
Price: $465,000 low | high Med: $430,000 sqft: 1,200 low | high Med: 1,176 $ / sqft: $388 low | high Med: $365 On site: 18 low | high Med: 18.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | H Two O |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in H Two O) | |
Price: $465,000 low | high Med: $430,000 sqft: 1,200 low | high Med: 1,176 $ / sqft: $388 low | high Med: $365 On site: 18 low | high Med: 18.5 | |
![]() | $395,0008700 Aquifer WayReno, NV 89506 |