Here's your chance to own a beautiful piece of vacant land in a growing city with great mountain views!
| MLS # | 2815835 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | Nevada Realty | Grant Brobson |
| Zoning | Light Industrial |
|---|---|
| Acreage | 0.34 |
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Electric | None |
| Sewer | None |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 216 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $7,500 low | high Med: $0 On site: 71 low | high Med: | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Valley U11 |
| Listing VS Median (in Calvada Valley U11) | |
Price: $7,500 low | high Med: $0 On site: 71 low | high Med: | |