Your gateway to everything Las Vegas! Nestled just moments from the action, this stunning home puts you in the heart of it all. It's truly the epicenter of Southwest Las Vegas! This beautiful home is perfectly situated inside the desirable, gated Lamplight Gardens community, where you'll enjoy refreshing pools, serene parks, and inviting walking areas. Step inside to discover an open layout with functional spaces throughout, all featuring luxurious vinyl plank flooring and elegant tile underfoot. Imagine spontaneous nights on The Strip (approx. 14 mins), effortless commutes to Harry Reid International Airport (approx. 11 mins), and daily convenience with Town Square, UnCommons, Costco, Durango Casino, and the nearby Arroyo Crossing, where you'll find groceries and delicious restaurants, all just minutes away. This isn't just a house; it's a lifestyle of unparalleled access!
MLS # | 2678844 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 51 |
Listing Provided By | Galindo Group Real Estate | Martin Bustos |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,386 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dryer, Disposal, Gas Range, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Private Yard |
---|---|
Roof | Tile |
Security Features | Gated Community |
Lot Features | Landscaped, Rocks, Trees, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1430 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Lamplight Gardens At Pinnacle Peaks |
School District | Sierra Vista High |
Elementary School | Fine |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Lamplight Gardens At Pinnacle Peaks) | |
Price: $365,000 low | high Med: $365,000 SqFt: 1,386 low | high Med: 1,386 $ / SqFt: $263 low | high Med: $263 On site: 51 low | high Med: 51.000000 |