Discover this inviting home offering the perfect blend of space, style, and convenience. With four bedrooms, including a bedroom and bath on the main floor, this home is designed for both comfort and functionality. Step into the formal living and dining area, highlighted by soaring dramatic ceilings, or relax in the cozy family room with a fireplace and seamless flow into the kitchen. The kitchen features a center island, ample countertop space & stainless-steel appliances & patio doors leading to a covered patio ideal for year-round enjoyment. Kitchen was just updated to include a new stainless-steel sink, stainless-steel faucet, and quartz countertops. Upstairs, the luxurious primary suite boasts a walk-in closet and an en-suite bathroom. Additional bedrooms are well-sized and versatile. Conveniently located near parks, shopping, and dining, this home truly has it all! Don’t miss out on this gem in the heart of South Shores!
MLS # | 2677751 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 56 |
Listing Provided By | Keller Williams MarketPlace | Nancy Li |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,079 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio |
---|---|
Roof | Tile |
Construction Materials | Block, Stucco |
Lot Features | Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2762 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89128 |
Community Name | South Shore Estate |
School District | Cimarron-Memorial |
Elementary School | Bryan |
Middle School | Becker |
High School | Cimarron-Memorial |
Listing VS Median (in South Shore Estate) | |
Price: $510,000 low | high Med: $559,500 SqFt: 2,079 low | high Med: 2,295 $ / SqFt: $245 low | high Med: $244 On site: 56 low | high Med: 28.500000 |