Motivated seller! Big price reduction! Beautiful well maintained single family home located in the southwest at the end of a cul-de-sac with sweeping pavers walkway and driveway. This highly upgrade home has plantation shutters, ceramic tile floors, recessed & custom lighting. Kitchen with upgraded cabinets, granite countertops, stainless steel appliances, pendant lighting, oversized Island. Architectural diversity and lots of natural light throughout. Loft makes great office or can be easily converted into 4th bedroom if needed. Three spacious bedrooms. Backyard with full length covered patio and desert landscape. Low maintenance front and backyard. HOMES LIKE THIS ARE HARD TO FIND!!!
MLS# | 2678581 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $147 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 49 |
Listing Provided By | Vegas International Properties | David B. Dilks |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,971 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
Property View | None |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Window Treatments, Programmable Thermostat |
Window Features | Double Pane Windows, Insulated Windows, Plantation Shutters, Window Treatments |
Furnished | Unfurnished |
Appliances | Built In Electric Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Barbecue, Patio, Private Yard, Sprinkler Irrigation |
---|---|
Roof | Pitched, Tile |
Construction Materials | Frame, Stucco |
Lot Features | Cul De Sac, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, No Rear Neighbors, Rocks, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private |
Garage Yes / No | Yes |
Utilities | Cable Available, Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 4448 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Woodbridge 1 At Pinnacle Peaks Amd |
School District | Sierra Vista High |
Elementary School | Fine |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Woodbridge 1 At Pinnacle Peaks Amd) | |
Price: $598,999 low | high Med: $2,886 SqFt: 2,971 low | high Med: 2,971 $ / SqFt: $202 low | high Med: $1 On site: 49 low | high Med: 26.000000 |