Beautiful community in Cadence - 1-story house - 3-car-garage, 3 bedrooms and 3 baths, extra Den/office space, expansive great room, and desirable covered patio. The well-designed kitchen upgraded with a large center island with breakfast bar, plenty of counter and cabinet space, and pantry, stainless steel appliances - refrigerator, cooktop, build-in microwave and oven... Tankless water heater. The graceful primary bedroom suite is highlighted by a spacious closet and dual-sink vanity, luxe Shower. Secondary bedrooms feature roomy closets, each room with bath. Finish beautiful backyard. Installed electric car outlet and delivery security box in front of door, more parking space in front. Community with pool, park, playground...
MLS # | 2674457 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 67 |
Listing Provided By | Elite Realty | Arina Kong |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,206 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs, Window Treatments |
Window Features | Blinds |
Furnished | Unfurnished |
Appliances | Built In Gas Oven, Double Oven, Dryer, Dishwasher, Energy Star Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Barbecue, Patio |
---|---|
Roof | Tile |
Construction Materials | Drywall |
Lot Features | Sprinklers In Front, Landscaped, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Garage Door Opener, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 6273 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel 5 R3 4 |
School District | Basic Academy |
Elementary School | Sewell |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel 5 R3 4) | |
Price: $689,000 low | high Med: $3,000 SqFt: 2,206 low | high Med: 2,403 $ / SqFt: $312 low | high Med: $1 On site: 67 low | high Med: 52.000000 |