New Listing* Brand New Richmond American Designer Home * features include - 10' ceilings w/8' doors throughout, deluxe primary bath w/tile surrounds, patio door at primary bedroom, garage service door, double doors at flex room, Smart wifi programmable thermostat, upgraded and add'l. insulation, BBQ stub, soft water loop, add'l. windows, GE stainless-steel appliance pkg. w/pyramid hood, Premier maple cabinets w/rye finish, door hardware, soft-close drawers, and 42" kitchen uppers; upgraded quartz countertops throughout; tile backsplash at kitchen, upgraded stainless-steel kitchen sink and matte black faucet, add'l. ceiling fan prewires and lighting, upgraded carpet and ceramic tile flooring throughout; upgraded interior trim pkg., video doorbell, + more!
| MLS # | 2833918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $129 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Real Estate Consultants of Nv | Frank J. Gargano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,390 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Tankless Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue, Patio, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Corner Lot, Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Inside Entrance, Private, Rv Garage, Rv Access Parking, Tandem |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1796 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Buffalo/Gomer |
| School District | Desert Oasis |
| Elementary School | Reedom |
| High School | Desert Oasis |
| Listing VS Median (in Buffalo/Gomer) | |
Price: $814,950 low | high Med: $880,082 sqft: 2,390 low | high Med: 2,715 $ / sqft: $341 low | high Med: $325 On site: 3 low | high Med: 121 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Buffalo/Gomer |
| School District | Desert Oasis |
| Elementary School | Reedom |
| High School | Desert Oasis |
| Listing VS Median (in Buffalo/Gomer) | |
Price: $814,950 low | high Med: $880,082 sqft: 2,390 low | high Med: 2,715 $ / sqft: $341 low | high Med: $325 On site: 3 low | high Med: 121 | |