FABULOUS POOL HOME * SINGLE STORY 4 BEDROOM 2 BATH 2 CAR GARAGE 2124 SQ FT * RECENTLY UPDATED AND UPGRADED * LIGHT AND BRIGHT * OPEN FLOOR PLAN * MARBLE LOOK TILE FLOORS * LIGHTED CEILING FANS * RAISED PANEL DOORS * BEAUTIFUL KITCHEN WITH GRANITE COUNTERS AND FULL BACKSPLASH NEWER KITCHEN CABINETS DEEP SET STAINLESS SINK STAINLESS APPLIANCES AND A BREAKFAST BAR * HUGE DINING ROOM SHARES AN AMAZING STONE TWO WAY FIREPLACE WITH SUNKEN LIVING ROOM * SUNKEN LIVING ROOM IS EXPANSIVE FEATURING A PATIO DOOR TO THE BACKYARD * SECONDARY BEDROOMS ARE SPACIOUS * HALL BATH FEATURES MARBLE LOOK SURROUNDS * PRIMARY BEDROOM IS GORGEOUS WITH 2 CLOSETS * PRIMARY BATH WITH MARBLE LOOK TILE AND A DOOR TO THE BACKYARD * NEWER ROOF * ARTISTICALLY LANDSCAPED FRONT AND BACK * SPARKLING POOL * BEAUTIFUL COVERED PATIO * PAVER WALK WAYS * ROOM TO PARK AN RV NEXT TO THE DRIVEWAY * TOO MUCH TO LIST PLEASE SEE THIS ONE FOR YOURSELF!!!
| MLS # | 2827158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 18 |
| Listing Provided By | Elite Realty | Toni K. Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,124 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2316 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89145 |
| Community Name | Charleston Rainbow |
| School District | Bonanza |
| Elementary School | Smith |
| High School | Bonanza |
| Listing VS Median (in Charleston Rainbow) | |
Price: $549,900 low | high Med: $419,000 sqft: 2,124 low | high Med: 1,892 $ / sqft: $259 low | high Med: $221 On site: 18 low | high Med: 96 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89145 |
| Community Name | Charleston Rainbow |
| School District | Bonanza |
| Elementary School | Smith |
| High School | Bonanza |
| Listing VS Median (in Charleston Rainbow) | |
Price: $549,900 low | high Med: $419,000 sqft: 2,124 low | high Med: 1,892 $ / sqft: $259 low | high Med: $221 On site: 18 low | high Med: 96 | |