Price Reduced ListingBack on market at no fault of the seller. Fresh, updated, and move-in ready! This single-story home has been refreshed from top to bottom from the roof to new paint, flooring, an updated kitchen with new appliances, updated fixtures, and more. Offering 1,160 sq. ft. with 3 bedrooms, 2 bathrooms, and a 2-car garage, the functional floor plan makes great use of the space. Situated on a .16-acre lot with no HOA, this home offers clean, neutral finishes and all the benefits of a fresh update without the projects. Just move in and enjoy!
| MLS # | 260012586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1993 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Professionals-Sparks | Staci Nauman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | HDS |
| Acreage | 0.16 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Metal Frames, Vinyl Frames |
| Interior Features | High Ceilings, No Interior Steps, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Level, Sloped Up |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1453 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| School District | Spanish Springs |
| Elementary School | Sepulveda |
| High School | Spanish Springs |
| Listing VS Median (in 89436) | |
Price: $449,900 low | high Med: $598,000 sqft: 1,160 low | high Med: 1,864 $ / sqft: $388 low | high Med: $322 On site: 40 low | high Med: 96.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| School District | Spanish Springs |
| Elementary School | Sepulveda |
| High School | Spanish Springs |
| Listing VS Median (in 89436) | |
Price: $449,900 low | high Med: $598,000 sqft: 1,160 low | high Med: 1,864 $ / sqft: $388 low | high Med: $322 On site: 40 low | high Med: 96.5 | |