Price Reduced Listing
In-Person: 11/14 1:00 PM - 2:00 PMEnjoy single-story living in Henderson's sought-after Cadence master-planned community! Situated on a corner lot next to a neighborhood park, this move-in-ready home offers added privacy, an open feel, and a larger lot than many comparable properties. Solar panels help offset electricity costs, with approximately half of the system already paid off. Beyond your doorstep, Cadence offers parks, trails, and community amenities that make it easy to enjoy the outdoors. With its desirable park-side setting and the convenience of single-story living, this home is a wonderful opportunity to enjoy all that Cadence has to offer.
| MLS # | 2830780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 13 |
| Listing Provided By | Realty ONE Group, Inc | Randy Myers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.12 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Low Emissivity Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4878 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Cadence Village Parcel 3 J2 |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Listing VS Median (in Cadence Village Parcel 3 J2) | |
Price: $475,000 low | high Med: $502,000 sqft: 1,662 low | high Med: 1,662 $ / sqft: $286 low | high Med: $302 On site: 13 low | high Med: 93 | |
| Open House |
|---|
| In-Person 11/14 1:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Cadence Village Parcel 3 J2 |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Listing VS Median (in Cadence Village Parcel 3 J2) | |
Price: $475,000 low | high Med: $502,000 sqft: 1,662 low | high Med: 1,662 $ / sqft: $286 low | high Med: $302 On site: 13 low | high Med: 93 | |