WELCOME TO THIS SPACIOUS SINGLE-STORY HOME LOCATED WITHIN A GATED COMMUNITY. A BEAUTIFUL COURTYARD CREATES AN INVITING ENTRY AND A GREAT OUTDOOR SPACE TO RELAX. INSIDE, THE HOME FEATURES A REMODELED KITCHEN WITH UPDATED FINISHES AND PLENTY OF SPACE FOR EVERYDAY LIVING. THE LIVING AREAS ARE HIGHLIGHTED BY A STUNNING TWO-WAY FIREPLACE, ADDING WARMTH AND CHARACTER TO THE HOME. THE GENEROUS PRIMARY SUITE OFFERS EXCELLENT SPACE, WHILE THREE ADDITIONAL BEDROOMS PROVIDE FLEXIBILITY FOR GUESTS, AN OFFICE, OR HOBBIES. STEP OUTSIDE TO THE COVERED PATIO AND ENJOY ADDITIONAL SPACE FOR DINING, ENTERTAINING, OR SIMPLY RELAXING. WITH APPROXIMATELY 3,005 SQ FT, FOUR BEDROOMS, 3.5 BATHROOMS, A DESIRABLE SINGLE-STORY LAYOUT, AND A GATED SETTING, THIS HOME OFFERS A GREAT COMBINATION OF SPACE, COMFORT, AND FUNCTIONALITY.
| MLS # | 2829300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams MarketPlace | Edward J. Orasi Jr |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,005 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.19 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3638 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89131 |
| Community Name | Stampede Estate |
| School District | Arbor View |
| Elementary School | Rhodes |
| High School | Arbor View |
| Listing VS Median (in Stampede Estate) | |
Price: $659,900 low | high Med: $854,900 sqft: 3,005 low | high Med: 3,741 $ / sqft: $220 low | high Med: $227 On site: 23 low | high Med: 152.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89131 |
| Community Name | Stampede Estate |
| School District | Arbor View |
| Elementary School | Rhodes |
| High School | Arbor View |
| Listing VS Median (in Stampede Estate) | |
Price: $659,900 low | high Med: $854,900 sqft: 3,005 low | high Med: 3,741 $ / sqft: $220 low | high Med: $227 On site: 23 low | high Med: 152.5 | |