Beautiful single story, 3 bedroom, 2 bathroom home with a pool. Step inside to a spacious, open-concept living area featuring stylish laminate flooring and a stunning double sided wood fireplace. Kitchen features granite counter top, herringbone backsplash: one of many tasteful upgrades made to the home inside and out. Spacious backyard with a covered patio and very welcoming pool. Appropriately sized solar arrangement will also convey with the property to aid in lower utilities. Recessed lighting throughout. NO HOA! This is an absolute must-see-don't miss out on this incredible opportunity!
| MLS # | 2826668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 29 |
| Listing Provided By | BHHS Nevada Properties | Jessica Padilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Shed, Irrigation Sprinklers |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | Desert Landscaping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Synthetic Grass, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Open, Storage, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1409 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89145 |
| Community Name | Charleston Rainbow |
| School District | Bonanza |
| Elementary School | Smith |
| High School | Bonanza |
| Listing VS Median (in Charleston Rainbow) | |
Price: $445,000 low | high Med: $419,000 sqft: 1,620 low | high Med: 1,892 $ / sqft: $275 low | high Med: $221 On site: 29 low | high Med: 99 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89145 |
| Community Name | Charleston Rainbow |
| School District | Bonanza |
| Elementary School | Smith |
| High School | Bonanza |
| Listing VS Median (in Charleston Rainbow) | |
Price: $445,000 low | high Med: $419,000 sqft: 1,620 low | high Med: 1,892 $ / sqft: $275 low | high Med: $221 On site: 29 low | high Med: 99 | |