New ListingBeautifully updated single-story home featuring a private casita with endless possibilities for multigenerational living, guests, a home office, or private retreat! The main home offers two ensuite bedrooms plus a third bedroom. The spacious primary suite features a custom California Closets walk-in closet. Enjoy an oversized eat-in kitchen with a large island, abundant natural light, and generous dining space. Recent upgrades include HVAC, windows, water heater, and a garage door added to the carport. Outdoor highlights include covered patios, multiple carports, and additional parking. Conveniently located near schools, parks, and the library. A rare opportunity offering comfort, flexibility, and room for everyone!
| MLS # | 2832630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 6 |
| Listing Provided By | Realty ONE Group, Inc | Heide Hanley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,993 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Skylights, Window Treatments |
| Window Features | Blinds, Double Pane Windows, Skylights |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Dog Run, Patio, Irrigation Sprinklers |
|---|---|
| Roof | Asphalt |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Garden, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Full |
| Parking Features | Detached Carport, Open, Rv Access Parking, Rv Covered |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1390 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| School District | Boulder City |
| Elementary School | Mitchell |
| High School | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $483,000 low | high Med: $399,900 sqft: 1,993 low | high Med: 589 $ / sqft: $242 low | high Med: $679 On site: 6 low | high Med: 15 | |
| State | NV |
|---|---|
| County | Clark |
| City | Boulder City |
| Zip Code | 89005 |
| Community Name | Boulder City |
| School District | Boulder City |
| Elementary School | Mitchell |
| High School | Boulder City |
| Listing VS Median (in Boulder City) | |
Price: $483,000 low | high Med: $399,900 sqft: 1,993 low | high Med: 589 $ / sqft: $242 low | high Med: $679 On site: 6 low | high Med: 15 | |