New ListingWelcome home to this beautiful two-story, 3-bedroom, 3-bathroom home nestled within a gated community! Thoughtfully designed for both everyday living and entertaining, this home offers a spacious kitchen featuring custom cabinetry, upgraded appliances, and plenty of room to gather. Additional upgrades include a water softener for added convenience. Step outside to a generously sized backyard offering a blank canvas with endless possibilities where you can make it your own private retreat, there's plenty of room to bring your vision to life. With its inviting layout, desirable upgrades, and convenient accessibility to surrounding amenities, this home offers the perfect blend of comfort, functionality, and potential. Don't miss the opportunity to make it your own!
| MLS # | 2834362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $103 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 2 |
| Listing Provided By | Simply Vegas | Amanda Keven |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,871 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Water Purifier, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2109 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89084 |
| Community Name | Parks |
| School District | Mojave |
| Elementary School | Hayden |
| High School | Mojave |
| Listing VS Median (in Parks) | |
Price: $370,000 low | high Med: $405,000 sqft: 1,871 low | high Med: 1,686 $ / sqft: $198 low | high Med: $244 On site: 2 low | high Med: 64 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89084 |
| Community Name | Parks |
| School District | Mojave |
| Elementary School | Hayden |
| High School | Mojave |
| Listing VS Median (in Parks) | |
Price: $370,000 low | high Med: $405,000 sqft: 1,871 low | high Med: 1,686 $ / sqft: $198 low | high Med: $244 On site: 2 low | high Med: 64 | |