Court date scheduled for Oct. 18, 2024 at 9:45am. Enjoy the natural light flooding into this 4 bedroom, 2.5 bath corner lot in Kiley Ranch! New garage door, kitchen pantry, walk-in closet in primary bedroom, laundry room upstairs by bedrooms, and tankless water heater are some of the features you will appreciate in this home. Priced to sell under recent appraised value. Property is being sold as-is with no allowance for repairs or no repairs made by seller.
MLS# | 240009259 |
---|---|
Listing Type | For Sale |
HOA Dues | $63 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2020 |
Days On Site | 115 |
Listing Provided By | Dickson Realty - Caughlin | Wendy McPhail |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,860 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | NV |
School District | Spanish Springs |
Elementary School | John Bohach |
Middle School | Sky Ranch |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $475,000 low | high Med: $525,000 SqFt: 1,860 low | high Med: 2,128 $ / SqFt: $255 low | high Med: $247 On Site: 115 low | high Med: 26 |