Nestled in the heart of Sparks in an established neighborhood, this lovingly maintained gem is a true must-see! Boasting a newer roof and fully equipped with solar panels, this charming home offers energy-efficient living with the convenience of low utility bills. Step inside to discover a warm and inviting interior perfect for making lasting memories. The layout provides both functionality and comfort, allowing for cozy family evenings or entertaining guests with ease. Outdoors, you'll find
MLS# | 250000558 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1965 |
Days On Site | 28 |
Listing Provided By | RE/MAX Professionals-Reno | Samuel Dykstra |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,347 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Yes, Mountain, Trees |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89431 |
Area | Washoe |
Community Name | NV |
School District | Sparks |
Elementary School | Lincoln Park |
Middle School | Dilworth |
High School | Sparks |
Listing VS Median (in NV) | |
Price: $430,000 low | high Med: $510,000 SqFt: 1,347 low | high Med: 1,840 $ / SqFt: $319 low | high Med: $277 On Site: 28 low | high Med: 204 |