wow ! not only is there a 4 bedroom--2 bath home -- 2 car garage--sitting on over a 1/2 acre lot-- there is a huge shop --60 ft. x 42 ft. --2 - 12 ft. doors --loft --bathroom --office -- 1 metal connex storage box --guess what ? no traffic what so ever !!! sits at the end of 1 street and at the end of a cul-de-sac . has a wood burning stove that will run you out of the home ! 4" shutters on alot of the windows -- solar screens on most windows-- paved drive way & R/V parking with electric -- water --waste ! A must see if you want a nice home with a shop !
| MLS # | 2828863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 23 |
| Listing Provided By | Realty ONE Group, Inc | Gary W. Goodell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,264 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 0.60 |
| Property View | Yes |
| Cooling | Central Air, Electric, Refrigerated, Two Units |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, Three Quarter Bathon Main Level, Window Treatments, Central Vacuum |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Softener Owned, Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Courtyard, Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Quarter To One Acre, Cul De Sac, Desert Landscaping, Landscaped, Trees |
| Fencing | Block, Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Garage, Guest, Inside Entrance, Private, Rv Hook Ups, Rv Access Parking, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Tax Annual Amount | 2070 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| School District | Shadow Ridge |
| Elementary School | Neal |
| High School | Shadow Ridge |
| Listing VS Median (in 89130) | |
Price: $795,000 low | high Med: $399,998 sqft: 2,264 low | high Med: 1,544 $ / sqft: $351 low | high Med: $267 On site: 23 low | high Med: 33 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89130 |
| School District | Shadow Ridge |
| Elementary School | Neal |
| High School | Shadow Ridge |
| Listing VS Median (in 89130) | |
Price: $795,000 low | high Med: $399,998 sqft: 2,264 low | high Med: 1,544 $ / sqft: $351 low | high Med: $267 On site: 23 low | high Med: 33 | |