BEAUTIFUL FULLY RENOVATED HOME! Turnkey home in gated community. All new updated interior includes upgrades like white shaker cabinets with soft close doors and drawers and matte black hardware throughout, calacutta quartz countertops with custom mitered edge, 5" modern baseboards, luxury vinyl plank floors, brand new carpet in the bedrooms. Custom designer tile shower in primary bathroom, hand-picked designer bathroom fixtures and lighting with under-mount sinks. All new electrical outlets throughout and brand new Whirlpool kitchen appliances with warranty. LED can lighting throughout as well as all new interior paint and new epoxy garage floor. Exterior includes all new irrigation system, new landscaping, new synthetic turf in the backyard with a storage shed!
MLS # | 2673963 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 69 |
Listing Provided By | JMG Real Estate | Vance D. Randall |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,870 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Central, Gas, Multiple Heating Units |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Ceiling Fans |
Window Features | Double Pane Windows |
Furnished | Unfurnished |
Appliances | Dishwasher, Energy Star Qualified Appliances, Disposal, Gas Range, Microwave |
Fireplaces Total | 0 |
Fireplace Yes / No | No |
Exterior Features | Built In Barbecue, Barbecue, Porch, Patio, Sprinkler Irrigation |
---|---|
Roof | Tile |
Security Features | Gated Community |
Construction Materials | Frame, Stucco |
Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Sprinklers Timer, Less Than Quarter Acre |
Fencing | Block, Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage, Private |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics None |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 3592 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89156 |
Community Name | Yorkshire Hgts Phase 5 |
School District | Sunrise Mountain School |
Elementary School | Herr |
Middle School | Bailey Dr William(Bob)H |
High School | Sunrise Mountain School |
Listing VS Median (in Yorkshire Hgts Phase 5) | |
Price: $429,000 low | high Med: $424,500 SqFt: 1,870 low | high Med: 1,976 $ / SqFt: $229 low | high Med: $216 On site: 69 low | high Med: 67.000000 |