2022 brand new manufactured home on a full and permanent foundation, already converted to real property- Backs up to BLM! Bring your toys, trailers, RV, side by side there is room for it all on this .37 acre lot! Brand new appliances, brand new HVAC, brand new water heater, everything is beautiful, new, and clean! Extra large & deep tandem 891 sqft. garage. Enough room for 2-3 vehicles, work out equipment, and storage. Includes a separate large shed with even more storage!
MLS# | 240010040 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2022 |
Days On Site | 97 |
Listing Provided By | Dickson Realty - Sparks | Kristin Ryan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.37 |
Property View | Yes, Mountain, Desert, Trees, Pe |
State | NV |
---|---|
County | Washoe |
City | Sun Valley |
Zip Code | 89433 |
Area | Washoe |
Community Name | NV |
School District | Hug |
Elementary School | Bennet |
Middle School | Desert Skies |
High School | Hug |
Listing VS Median (in NV) | |
Price: $425,000 low | high Med: $525,000 SqFt: 1,296 low | high Med: 2,128 $ / SqFt: $328 low | high Med: $247 On Site: 97 low | high Med: 26 |