Modern comfort meets low-maintenance living. Welcome to this beautifully designed 3-bedroom, 2.5-bath home offering 1,566 sq ft of thoughtfully planned living space. Built in 2023, this nearly new residence features durable and stylish luxury vinyl plank (LVP) flooring throughout the main living areas, combining both elegance and easy upkeep. At the heart of the home is a functional, modern kitchen equipped with sleek cabinetry, ample counter space, and quality appliancesideal for everyday cooking or entertaining guests. The open-concept layout connects the kitchen seamlessly to the dining and living areas, creating a bright and inviting atmosphere. Enjoy the low-maintenance backyardperfect for relaxing or entertaining without the hassle. This home offers a perfect blend of modern finishes, functional design, and worry-free living.
MLS # | 250005323 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $111 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 64 |
Listing Provided By | RE/MAX Gold | Piedad Diaz-Camara |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,566 |
Story(s) | 2 |
Zoning | Sf11 |
Acreage | 0.09 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Rods |
Interior Features | Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Composition, Shingle |
---|---|
Exterior Features | None |
Security Features | Keyless Entry, Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Garage |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 3987 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89506 |
Area | Washoe |
Community Name | Silver Dollar Estates Area 4 |
School District | North Valleys |
Elementary School | Stead |
Middle School | OBrien |
High School | North Valleys |
Listing VS Median (in Silver Dollar Estates Area 4) | |
Price: $454,000 low | high Med: $454,000 SqFt: 1,566 low | high Med: 1,566 $ / SqFt: $290 low | high Med: $290 On site: 64 low | high Med: 64.000000 |
![]() | $349,5009652 Black Bear DrReno, NV 89506 |