New ListingWelcome home to this beautifully maintained 3-bedroom, 2.5-bath home with a 2-car garage and NO HOA! Step inside to discover a bright, inviting open floor plan that offers a comfortable setting for everyday living and entertaining. The newly remodeled kitchen is sure to impress, featuring beautiful white cabinetry, stylish backsplash, stainless steel appliances, and an attractive hood vent that adds a modern touch! This exceptionally clean home offers a fresh, welcoming atmosphere and is ready for its new owners. Step outside to enjoy the covered backyard patio, perfect for relaxing or entertaining. Low-maintenance desert landscaping with established shrubs adds to the outdoor appeal. Conveniently located near the Summerlin area, with shopping, restaurants, and everyday amenities just a short distance away. With its updated kitchen, inviting layout, and NO HOA, this home offers a wonderful combination of comfort, convenience, and style!
| MLS # | 2833924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty | Aaron Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 1667 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Southern Vista Estate |
| School District | Durango |
| Elementary School | Rogers |
| High School | Durango |
| Listing VS Median (in Southern Vista Estate) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,412 low | high Med: 1,412 $ / sqft: $280 low | high Med: $280 On site: 1 low | high Med: 1 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89113 |
| Community Name | Southern Vista Estate |
| School District | Durango |
| Elementary School | Rogers |
| High School | Durango |
| Listing VS Median (in Southern Vista Estate) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,412 low | high Med: 1,412 $ / sqft: $280 low | high Med: $280 On site: 1 low | high Med: 1 | |