lot sits on 1.10 acres.
Mls | 240012579 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | ACTIVE |
Days On Site | 71 |
Listing Provided By | Coldwell Banker Select Reno | Gumer Alvarez |
Acreage | 1.10 |
---|---|
Property View | Valley |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $138.93 | Average Min Sale Price: $28,000 | Average Max Sale Price: $255,000 | Average Median Sale Price: $100,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $226.64 | Average Min Sale Price: $25,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $315,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $147.41 | Average Min Sale Price: $25,000 | Average Max Sale Price: $400,000 | Average Median Sale Price: $94,250 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $231.51 | Average Min Sale Price: $62,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $259,000 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $197.15 | Average Min Sale Price: $22,000 | Average Max Sale Price: $315,000 | Average Median Sale Price: $115,000 |
Date: May 2024 | Sales: 15 | Average Price Per Sqft: $230.56 | Average Min Sale Price: $21,500 | Average Max Sale Price: $487,000 | Average Median Sale Price: $195,000 |
Date: Apr 2024 | Sales: 17 | Average Price Per Sqft: $221.85 | Average Min Sale Price: $20,000 | Average Max Sale Price: $470,000 | Average Median Sale Price: $290,000 |
Date: Mar 2024 | Sales: 10 | Average Price Per Sqft: $200.37 | Average Min Sale Price: $22,000 | Average Max Sale Price: $414,900 | Average Median Sale Price: $276,500 |
Date: Feb 2024 | Sales: 8 | Average Price Per Sqft: $261.07 | Average Min Sale Price: $35,900 | Average Max Sale Price: $620,000 | Average Median Sale Price: $185,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $25,000 | Average Max Sale Price: $32,000 | Average Median Sale Price: $28,500 |
Date: Dec 2023 | Sales: 4 | Average Price Per Sqft: $146.93 | Average Min Sale Price: $26,620 | Average Max Sale Price: $335,000 | Average Median Sale Price: $99,000 |
Oct 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $138.93 |
Average Min Sale Price: | $28,000 |
Average Max Sale Price: | $255,000 |
Average Median Sale Price: | $100,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $226.64 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $315,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $147.41 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $94,250 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $231.51 |
Average Min Sale Price: | $62,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $259,000 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $197.15 |
Average Min Sale Price: | $22,000 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $115,000 |
May 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $230.56 |
Average Min Sale Price: | $21,500 |
Average Max Sale Price: | $487,000 |
Average Median Sale Price: | $195,000 |
Apr 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $221.85 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $470,000 |
Average Median Sale Price: | $290,000 |
Mar 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $200.37 |
Average Min Sale Price: | $22,000 |
Average Max Sale Price: | $414,900 |
Average Median Sale Price: | $276,500 |
Feb 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $261.07 |
Average Min Sale Price: | $35,900 |
Average Max Sale Price: | $620,000 |
Average Median Sale Price: | $185,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $32,000 |
Average Median Sale Price: | $28,500 |
Dec 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $146.93 |
Average Min Sale Price: | $26,620 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $99,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Washoe |
City | Silver Springs |
Zip Code | 89429 |
Area | Washoe |
Community Name | NV |
School District | Silver Stage |
Elementary School | Silver Springs (Lyon) |
Middle School | Silver Stage |
High School | Silver Stage |
Listing VS Median (in NV) | |
Price: $80,000 low | high Med: $524,900 100% of Average On Site: 71 low | high Med: 62.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Incline Village Realtors®.