Welcome home to this spacious townhome with PRIVATE BACK YARD AND ATTACHED GARAGE! A open concept floor plan greats you as you walk in with modern finishes and furnishings. The kitchen perfect for cooking your favorite meals and entertaining with the large island with bar, all stainless steel appliances, pantry, and 1/2 bath near by. Upstairs you will find a loft great for a lounging area or office area, the ample primary bedroom offers an ensuite with duel sinks. Along with the remaining 2 bedrooms and full bath, the laundry room is also conveniently located upstairs, no more lugging baskets up and down stairs! Out in the fully fenced back yard you have a wonderful patio for a sitting area with the remaining yard landscaped with low maintenance turf. With a fully furnished home and a great central location close to all that Las Vegas has to offer this will not last! Schedule your showing today!
| MLS # | 2831571 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $136 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | Wardley Real Estate | Miguel G. Oleaga-Sanchez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,722 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Acreage | 0.05 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, None |
| Window Features | Double Pane Windows |
| Furnished | Furnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Private Yard |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private, Guest |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3536 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89118 |
| Community Name | Russell & Edmond |
| School District | Durango |
| Elementary School | Jydstrup |
| High School | Durango |
| Listing VS Median (in Russell & Edmond) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,722 low | high Med: 1,722 $ / sqft: $215 low | high Med: $215 On site: 8 low | high Med: 8 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89118 |
| Community Name | Russell & Edmond |
| School District | Durango |
| Elementary School | Jydstrup |
| High School | Durango |
| Listing VS Median (in Russell & Edmond) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,722 low | high Med: 1,722 $ / sqft: $215 low | high Med: $215 On site: 8 low | high Med: 8 | |