New ListingWelcome to a spacious 1.1-acre rural berm home located in the desirable, non-HOA community. This property offers generous open space with room for horses, livestock, workshops, or future detached garages, along with convenient RV access and ample parking. This 1,500-square-foot residence features a comfortable 3-bedroom, 1-bathroom layout and sits on an east-facing lot with wide desert skies and mountain views. Enjoy the freedom of rural living with private well and septic utilities, no HOA restrictions, and easy access to Highway 160 for commuting or local shopping and schools. Buyer and buyer's agent to verify all property details, real property conversion status, well and septic records, square footage, and zoning allowances.
| MLS # | 2833681 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Realty ONE Group, Inc | Emily Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Zoning | Multi-Family,Single Family |
| Acreage | 1.10 |
| Cooling | Electric, Window Units |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Primary Downstairs, Window Treatments |
| Window Features | Drapes |
| Furnished | Furnished Or Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard, Shed |
|---|---|
| Roof | Flat |
| Lot Features | One To Five Acres, Desert Landscaping, Landscaped |
| Fencing | Pasture, Partial, Wood |
| Parking Features | Open, Rv Gated, Rv Access Parking |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Tax Annual Amount | 896 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Joycelyn Estates |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Joycelyn Estates) | |
Price: $220,000 low | high Med: $286,000 sqft: 1,500 low | high Med: 1,296 $ / sqft: $147 low | high Med: $221 On site: 3 low | high Med: 184 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Joycelyn Estates |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Joycelyn Estates) | |
Price: $220,000 low | high Med: $286,000 sqft: 1,500 low | high Med: 1,296 $ / sqft: $147 low | high Med: $221 On site: 3 low | high Med: 184 | |