Take a look at this home in the heart of the Carson City Historical District. Built in 1931 taking up .20 of a city corner the lot is surrounded by beautiful mature trees. Home offers antique light fixtures, doors and hardware. The large family room living room combo offers high ceilings and lots of large original windows creating an open and spacious living area. The bright country kitchen with pantry was renovated to provide usable dishwasher and stove., The corner windows in the dining room give lots of light. Both bedrooms have large closets with a walk-in in the primary. Large floor to ceiling cabinets in the hall provide lots of storage. Bathroom features antique bathtub and shower. Detached 2 car garage has new roof, paint and barndoors. Large basement has washer, dryer, storage AND Bonus Room. Interior has new paint. Contact listing agent for escrow info.
MLS # | 250005269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1931 |
Days On Site | 58 |
Listing Provided By | Coldwell Banker Select RE CC | Victoria Williams |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,490 |
Story(s) | 1 |
Zoning | SFR |
Acreage | 0.20 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling Yes / No | No |
Window Features | Blinds, Single Pane Windows, Storm Window(s), Wood Frames |
Interior Features | High Ceilings |
Appliances | Dishwasher, Disposal, Oven, None |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | Dog Run |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Stone |
Fencing | Back Yard |
Parking Features | Garage, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 1600 |
---|
State | NV |
---|---|
County | Carson City |
City | Carson City |
Zip Code | 89703 |
Area | Carson City |
Community Name | Proctor & Green Division |
School District | Carson |
Elementary School | Bordewich-Bray |
Middle School | Carson |
High School | Carson |
Listing VS Median (in Proctor & Green Division) | |
Price: $576,000 low | high Med: $1,388,000 SqFt: 1,490 low | high Med: 2,516 $ / SqFt: $387 low | high Med: $504 On site: 58 low | high Med: 58.000000 |