Welcome to your dream home! This meticulously cared-for 4-bedroom, 3-bathroom beauty offers space, style, and so many upgrades you’ll fall in love instantly. Inside, you'll find a spacious den complete with a stunning new custom bar perfect for entertaining. Fresh paint, brand-new carpet, updated window coverings, and a new fridge and cooktop add a modern, move-in-ready touch throughout., Step outside to your completely reimagined, low-maintenance backyard oasis featuring a cozy fire pit and a stylish covered BBQ structure ideal for year-round gatherings. Every detail of this home has been thoughtfully updated and lovingly maintained. Don’t miss this incredible opportunity to make it yours!
MLS # | 250005668 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 2015 |
Days On Site | 51 |
Listing Provided By | Haute Properties NV | Stephanie Hollinger |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,356 |
Story(s) | 1 |
Zoning | NUD |
Acreage | 0.17 |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Cul-De-Sac, Landscaped |
Construction Materials | Masonite, Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard |
Parking Features | Attached, Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 4937 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | Miramonte Phase 4A |
School District | Reed |
Elementary School | Beasley |
Middle School | Mendive |
High School | Reed |
Listing VS Median (in Miramonte Phase 4A) | |
Price: $679,000 low | high Med: $677,000 SqFt: 2,356 low | high Med: 2,217 $ / SqFt: $288 low | high Med: $307 On site: 51 low | high Med: 29.000000 |