Welcome home to this beautifully appointed 4-bedroom, 3-bathroom two-story home offering 1,965 sq. ft. of thoughtfully designed living space with NO HOA. This clean and inviting home features custom paint, beautiful wood flooring, plantation shutters, and a gourmet kitchen perfect for everyday living and entertaining. The spacious primary suite offers a luxurious retreat with a beautiful freestanding soaking tub and custom stonework in the primary bathroom. Every detail throughout the home has been thoughtfully maintained, creating a warm and welcoming atmosphere. Step outside and unwind in your private backyard, complete with a custom pergola- perfect for entertaining guests, or simply relaxing after a long day.
| MLS # | 2813349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 76 |
| Listing Provided By | Platinum Real Estate Prof | Cheri A. Stonehocker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,965 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.11 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Window Treatments, Programmable Thermostat |
| Window Features | Double Pane Windows, Plantation Shutters, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Wine Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1968 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89081 |
| Community Name | Cobblestone Ridge Parcel 2 Phase 2 |
| School District | Mojave |
| Elementary School | Elizondo |
| High School | Mojave |
| Listing VS Median (in Cobblestone Ridge Parcel 2 Phase 2) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $216 low | high Med: $216 On site: 76 low | high Med: 76 | |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89081 |
| Community Name | Cobblestone Ridge Parcel 2 Phase 2 |
| School District | Mojave |
| Elementary School | Elizondo |
| High School | Mojave |
| Listing VS Median (in Cobblestone Ridge Parcel 2 Phase 2) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $216 low | high Med: $216 On site: 76 low | high Med: 76 | |