This Beautiful one bedroom and one bathroom condo is located on the ground floor. it has a pool, tennis court, walking distance from shopping, school, restaurant. Freeway easy access and much more.
MLS # | 240010291 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $190 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 337 |
Listing Provided By | Fathom Realty | Rose Parker |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 644 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | MF30 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Window Features | Blinds, Single Pane Windows |
Interior Features | Pantry, Walk-In Closet(s) |
Appliances | Disposal, Electric Oven, Electric Range |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | Tennis Court(s) |
Lot Features | Level |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Garage Yes / No | No |
---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 389 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89502 |
Area | Washoe |
Community Name | Peckham Gardens |
School District | Damonte |
Elementary School | Smithridge |
Middle School | Pine |
High School | Damonte |
Listing VS Median (in Peckham Gardens) | |
Price: $154,700 low | high Med: $149,900 SqFt: 644 low | high Med: 644 $ / SqFt: $240 low | high Med: $233 On site: 337 low | high Med: 191.000000 |
![]() | $155,0004608 Neil RdReno, NV 89502 |
![]() | $149,9004608 Neil RdReno, NV 89502 |
![]() | $130,0004608 Neil Rd Blg 15Reno, NV 89502 |
![]() | $129,0004608 Neil RoadReno, NV 89502 |
![]() | $154,7004602 Neil RoadReno, NV 89502 |